|
Alibabaalibaba | Alibaba's Qwen lab builds open and hosted multilingual models spanning reasoning, code, vision, audio, and agent workflows. | 32 | 45 | 2026-06-02 |
| Anthropicanthropic | Anthropic's Claude models emphasize reliable, interpretable, steerable AI for coding, analysis, and long-horizon agent work. | 22 | 42 | 2026-06-30 |
|
Coherecohere | Cohere focuses on enterprise AI: multilingual Command models, retrieval and RAG, secure workplace agents, and practical coding assistance. | 14 | 10 | 2026-06-09 |
|
Deepreinforcedeepreinforce | DeepReinforce builds self-scaffolding Ornith models for coding agents, spanning small dense checkpoints and frontier-scale MoE releases. | 4 | 0 | 2026-06-25 |
|
DeepSeekdeepseek | DeepSeek is an open-model lab known for cost-efficient reasoning systems, visible reasoning APIs, and strong coding and math performance. | 5 | 48 | 2026-04-24 |
|
Googlegoogle | Google's Gemini and Gemma work pairs frontier multimodal reasoning with long-context infrastructure and open-weight options for developers. | 27 | 47 | 2026-06-30 |
|
Meituanmeituan | - | 1 | 1 | 2026-06-30 |
|
Metameta | Meta's Llama program pushes open-weight AI, with multilingual and multimodal models designed for customization and broad deployment. | 4 | 18 | 2026-07-09 |
|
Microsoftmicrosoft | - | 1 | 1 | 2026-06-08 |
|
MiniMaxminimax | MiniMax builds agentic models for coding, office work, and multimodal media, with a strong bias toward practical productivity workflows. | 7 | 37 | 2026-06-01 |
|
Mistralmistral | Mistral blends open-weight research with enterprise deployment across efficient chat, coding agents, document intelligence, and multilingual models. | 18 | 16 | 2026-04-29 |
|
Moonshot AImoonshotai | Moonshot AI's Kimi line is tuned for long-context agents, multimodal coding, and high-throughput developer workflows. | 7 | 62 | 2026-07-16 |
|
Nvidianvidia | NVIDIA's Nemotron family brings open weights, training recipes, and accelerated deployment to reasoning, RAG, safety, and multimodal agents. | 20 | 25 | 2026-06-04 |
|
OpenAIopenai | OpenAI's GPT family sets production defaults for reasoning, coding, multimodal work, and agentic applications. | 56 | 66 | 2026-07-09 |
|
Perplexityperplexity | Perplexity's Sonar models make search a first-class model capability for current, citation-backed answers and research agents. | 3 | 8 | 2025-09-01 |
|
Poolsidepoolside | - | 3 | 4 | 2026-07-02 |
|
Sakana AIsakana | Sakana AI turns model routing into a product, exposing multi-agent systems through a single API for research, coding, and hard analysis. | 2 | 5 | 2026-06-15 |
|
Sarvam AIsarvam | Sarvam AI builds India-centered open reasoning models, with multilingual strengths across Indian languages, coding, and enterprise use. | 2 | 2 | 2026-02-18 |
|
StepFunstepfun | StepFun's Step models target fast multimodal agents, pairing visual understanding, search, coding, and tool orchestration. | 3 | 13 | 2026-05-29 |
|
Tencenttencent | Tencent's Hy and Hunyuan work centers on large open MoE models for reasoning, coding, long context, and agent workflows. | 1 | 7 | 2026-04-20 |
|
Thinking Machinesthinkingmachines | - | 1 | 6 | 2026-07-15 |
|
xAIxai | xAI's Grok lineup emphasizes tool use, low-hallucination reasoning, coding, and dedicated media APIs under one developer platform. | 5 | 19 | 2026-07-08 |
|
Xiaomixiaomi | Xiaomi's MiMo models target coding agents and real-world automation with long-context reasoning, multimodal interaction, and compatible APIs. | 6 | 24 | 2026-06-09 |
|
Zhipu AIzhipuai | Z.ai's GLM line focuses on open agentic engineering: long-horizon coding, terminal tasks, and hybrid reasoning at aggressive cost. | 14 | 64 | 2026-06-13 |
| No rows match the current search. |